✨ Snap Like a Pro, Zoom Like a Boss! 🔍
The Sony Cybershot DSCW150/G is a sleek gold compact digital camera featuring an 8.1MP Super HAD CCD sensor, Carl Zeiss 5x optical zoom lens, and a bright 2.7-inch Clear Photo LCD. Designed for professionals and enthusiasts alike, it offers advanced Face Detection, Smile Shutter, and Super SteadyShot image stabilization for sharp, vibrant photos in diverse conditions. With 15MB internal memory plus Memory Stick Duo compatibility, plus HDTV-ready display options, it’s perfect for capturing and sharing life’s best moments with clarity and style.
Exposure Control | Program (P) mode |
White Balance Settings | Auto |
Screen Size | 2.7 Inches |
Display Type | LCD |
Dots Per Screen | [high] |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Flash Memory Type | Memory Stick Duo / Pro Duo, Internal |
Memory Slots Available | 1 |
Memory Storage Capacity | 15 MB |
Flash Memory Bus Interface Type | Proprietary Memory Stick Duo/Pro Duo, Standard |
Flash Memory Installed Size | 15 MB |
Compatible Mountings | Sony E |
Sensor Type | CCD |
Image stabilization | Optical |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 8.1 MP |
Photo Sensor Size | 1/2.5-inch |
Maximum Shutter Speed | 1/1600 seconds |
Minimum Shutter Speed | 1 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Gold |
Item Weight | 6.08 ounces |
Video Resolution | 640 x 480, 30 fps, 320 x 240, 30 fps |
Viewfinder | Optical |
Flash Modes | Auto, Off |
Camera Flash | Built-In |
Skill Level | Professional |
Specific Uses For Product | Videography, Photography |
Compatible Devices | Sony E |
Continuous Shooting | 2 |
Video Capture Format | MJPEG |
Expanded ISO Maximum | 3200 |
Delay between shots | 0.5 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Frame Rate | 30 fps |
Mount Type | Tripod |
Microphone Technology | Mono |
Warranty Type | Limited |
Aspect Ratio | 16:9 |
File Format | JPEG, RAW |
Effective Still Resolution | 8.1 MP |
JPEG Quality Level | Basic, Fine |
Supported Image Format | JPEG, RAW |
Dynamic Stops | 2 Stops |
Maximum Image Size | 3 Inches |
Total Still Resolution | 8.1 MP |
Maximum Focal Length | 150 Millimeters |
Optical Zoom | 5 x |
Lens Type | Zoom |
Zoom | Optical Zoom |
Camera Lens | 150 millimeters Zoom Lens |
Minimum Focal Length | 30 Millimeters |
Focal Length Description | 150 millimeters |
Digital Zoom | 2 |
Connectivity Technology | USB |
Wireless Technology | Yes |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Underwater |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
Focus Features | Multi-point TTL autofocus |
Autofocus Points | 9 |
Focus Type | Autofocus & Manual |
Focus Mode | Manual Focus (MF) |
Autofocus | Yes |
Trustpilot
Hace 2 meses
Hace 2 meses