

🚀 Elevate your creative game with the Sony Alpha 6700 — where pro power meets next-level innovation!
The Sony Alpha 6700 ILCE-6700L is a premium mirrorless APS-C camera featuring a 26MP Exmor R CMOS sensor and the ultra-fast BIONZ XR processor. It supports 4K video recording at up to 60p and 120fps high-frame-rate capture, enhanced by AI-based real-time tracking and 5-axis in-body stabilization. Bundled with the versatile SELP1650 lens, it’s designed for professionals and enthusiasts seeking exceptional image quality and advanced video capabilities in a compact form.




















| ASIN | B0CBND8G4P |
| Age Range Description | Adult |
| Are Batteries Included | Yes |
| Aspect Ratio | 3:2 |
| Aspect ratio | 3:2 |
| Auto Focus Technology | Eye Detection, Face Detection |
| Autofocus | Yes |
| Autofocus Points | 759 |
| Best Sellers Rank | #10,159 in Electronics ( See Top 100 in Electronics ) #25 in Mirrorless Cameras |
| Bit Depth | 14 Bit |
| Brand | Sony |
| Built-In Media | Camera Body & Lens |
| Camera Flash | Built-In |
| Camera Lens | E 16-50mm F3.5-5.6 PZ OSS |
| Color | Black |
| Compatible Devices | Sony E mount devices |
| Compatible Mountings | Sony E |
| Compatible mountings | Sony E |
| Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Continuous Shooting | 11 FPS |
| Crop Mode | APS-C |
| Customer Reviews | 4.6 out of 5 stars 494 Reviews |
| Digital Scene Transition | False |
| Digital Zoom | 2 x |
| Digital-Still | Yes |
| Display Fixture Type | Articulating |
| Display Resolution Maximum | 1.03M Pixels |
| Display Type | LCD |
| Dots Per Screen | 620,000 |
| Effective Still Resolution | 26 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| File Format | RAW |
| Flash Memory Bus Interface Type | SD/SDHC/SDXC |
| Flash Memory Speed Class | U3 or higher |
| Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | V30 |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Focal Length Description | 16-50 mm F/3.5-5.6 |
| Focus Features | Hybrid |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF) |
| Focus Type | Auto Focus, Manual Focus |
| Form Factor | Mirrorless |
| HDMI Type | Type D Micro HDMI |
| Has Color Screen | Yes |
| Has Self-Timer | Yes |
| ISO Range | 100-32000 |
| Image Capture Type | Stills & Video |
| Image stabilisation | Optical |
| Image stabilization | Optical |
| Item Weight | 526 g |
| JPEG Quality Level | Normal |
| Lens Construction | 11 elements in 9 groups |
| Lens Type | Mirrorless Camera with SLR Lens |
| Light Sensitivity | ISO 100-32000 |
| Manufacturer | Sony |
| Maximum Aperture | 3.5 f |
| Maximum Focal Length | 50 Millimeters |
| Maximum Image Size | 6992 Pixels |
| Maximum Shutter Speed | 1/8000 Seconds |
| Maximum focal length | 50 Millimeters |
| Memory Slots Available | 1 |
| Metering Methods | Evaluative |
| Minimum Focal Length | 16 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Alpha |
| Model Number | ILCE6700L/B |
| Model Series | Alpha |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 1 |
| Photo Filter Size | 50 Millimeters |
| Photo Filter Thread Size | 40.5 Millimeters |
| Photo Sensor Resolution | 26 MP |
| Photo Sensor Size | APS-C |
| Photo sensor technology | CMOS |
| Real Angle Of View | 83.2 Degrees |
| Recording Capacity | 120 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 6700 |
| Shooting Modes | Movie |
| Skill Level | Professional |
| Special Feature | Face Detection |
| Specific Uses For Product | Photography |
| Supported Image Format | RAW |
| Supported Media Type | ProductImage, EnhancedContent |
| Supported file format | RAW |
| Total Still Resolution | 26 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242926240 |
| Video Output | HDMI |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Warranty Description | This item is eligible for 1 year of warranty provided by the Manufacturer /Brand from the date of purchase. You can contact Manufacturer/Brand or Seller for more details |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | 30 MB/s |
| Zoom | Optical Zoom |
#**7
Perfect Camera For The Money!
Outstanding Features! Feels Premium! Look Durable!
T**1
amazing camera, does it all
just perfect in both photo and video. this is the beast to get
B**9
Used product, trying to sell it as new
I received the camera with plastic cover opened and and tape on it, I immediately returned it
Trustpilot
Hace 3 semanas
Hace 2 meses