






🎧 Elevate your sound game with Redmi Buds 4 Lite—where power, precision, and comfort collide!
Xiaomi Redmi Buds 4 Lite are sleek, white true wireless earbuds featuring Bluetooth 5.3 for stable, low-latency connectivity, AI call noise cancelling for clear conversations, and an IP54 waterproof rating to withstand sweat and splashes. With up to 20 hours of total playtime and a lightweight 39g design, they deliver a comfortable, all-day listening experience tailored for gaming, professional use, and active lifestyles.
| ASIN | B0C4QGDCZ2 |
| Additional Features | AI Call Noise Cancelling |
| Age Range Description | Adult |
| Antenna Location | Music, Calling, Gaming, Exercising |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 20 Hours |
| Best Sellers Rank | #220,257 in Electronics ( See Top 100 in Electronics ) #9,326 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | XIAOMI |
| Brand Name | XIAOMI |
| Built-In Media | Charging Case |
| Cable Features | Without Cable |
| Carrying Case Color | White |
| Carrying Case Material | Plastic or Rubber-like Material |
| Color | White |
| Compatible Devices | Devices with Bluetooth 5.3 and supporting A2DP, AVRCP, HFP profiles, such as smartphones, tablets, laptops, and car audio systems |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | Wireless |
| Customer Package Type | Rigid or Sturdy Box |
| Customer Reviews | 4.1 out of 5 stars 1,164 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tips |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Is Autographed | No |
| Item Weight | 39 Grams |
| Manufacturer | Xiaomi |
| Model Name | Redmi Buds 4 Lite |
| Model Number | Redmi Buds 4 Lite |
| Number of Items | 1 |
| Series Number | 4 |
| Specific Uses For Product | Gaming, Professional |
| Style Name | Minimalist |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
A**A
muyyyyy mala
no cumplió mis expectativas, salieron malos jamás se conectaron con mi teléfono Samsung A53 ya lo mande por devolución para que me reembolsen el dinero a mi tarjeta ni siquiera podría darle una estrella pero acá casi obligan a poner algo para poder continuar,por eso me toco poner una estrella ,aunque no la merezca
A**V
Pretty good but i'm not completly satisfied
It's confortable in my ear, It's fit and very light. The sound quality it's pretty good. But the Bluetooth connection doesn't cover a wide area; there are dropouts when it encounters obstacles, for example, when you leave the device in one room and then go into another.
A**A
Amazing headphones for this price
I feel they are not super comphortable, but music sounds great! Microphone works good
Trustpilot
Hace 3 días
Hace 3 semanas