

🚀 Elevate your work & play with the Galaxy Tab S9 FE+ — where power meets style!
The Samsung Galaxy Tab S9 FE+ features a stunning 12.4-inch WQXGA display with a smooth 90Hz refresh rate, powered by an efficient Exynos 1380 processor and 8GB RAM. It boasts a robust 10090 mAh battery for all-day use, dual AKG speakers for immersive sound, and an IP68 rating for water and dust resistance. The included S Pen enhances productivity and creativity, making it an ideal tablet for professionals seeking performance and durability in a sleek gray design.
| Brand | Samsung |
| Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam |
| Series | Galaxy Tab S9 FE+ |
| Colour | Gray |
| Item Height | 6.5 Millimeters |
| Item Width | 28.5 Centimeters |
| Standing screen display size | 31.5 Centimetres |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 (WQXGA) Pixels |
| Product Dimensions | 18.54 x 28.54 x 0.65 cm; 610 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | SM-X610 |
| Processor Brand | Samsung |
| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Speaker Description | Dual Speakers by AKG |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Front Webcam Resolution | 12 MP |
| Operating System | Android |
| Average Battery Life (in hours) | 18 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Lithium Battery Weight | 3.3 Grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Manufacturer | Samsung |
| Item Weight | 610 g |
Trustpilot
Hace 4 días
Hace 2 meses