

🔒 Elevate your home security with smart, seamless 360° surveillance—because peace of mind is the new luxury.
The TP-Link Tapo C230 is a cutting-edge indoor Wi-Fi security camera featuring 3K 5MP resolution for ultra-clear video, 360° horizontal motion tracking, and advanced night vision up to 12 meters. Equipped with AI-powered detection for people, pets, vehicles, and baby cries, it delivers instant smart alerts. Two-way audio enables real-time communication, while flexible cloud and local storage options ensure your footage is securely saved. Designed for modern homes, it offers comprehensive surveillance with effortless control via smartphone or voice assistants.
| ASIN | B0DXV1P593 |
| Alert Type | Audio and Motion |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Are Batteries Required | No |
| Best Sellers Rank | #3,182 in Electronics ( See Top 100 in Electronics ) #74 in Dome Surveillance Cameras |
| Brand | Tapo |
| Built-In Media | Instruction Manual, Mounting Screw, Power Adapter |
| Color | white |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wireless |
| Connectivity technology | Wireless |
| Control Method | Voice |
| Controller Type | Amazon Alexa |
| Customer Reviews | 3.9 out of 5 stars 98 Reviews |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Enclosure Material | Plastic |
| Flash Memory Installed Size | 512 GB |
| Form Factor | Dome |
| Frame Rate | 30 frames per second |
| Importer Contact Information | TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Set Road, M.V Road, Andheri East-400072 Contact: Free 1800-209-4168, [email protected] |
| Indoor Outdoor Usage | Indoor |
| Indoor/outdoor use | Indoor |
| Installation Type | Unconnected, Screw |
| Item Dimensions | 8.5 x 8.6 x 11.7 centimeters |
| Item Type Name | Wi-Fi Security Camera |
| Item Weight | 0.18 Kilograms |
| Manufacturer | TP-Link |
| Model Name | Tapo C230 |
| Model Number | Tapo C230 |
| Model name | Tapo C230 |
| Mount Type | Ceiling Mount |
| Night Vision | Night Color |
| Night Vision Range | 40 Feet |
| Number of Channels | 1 |
| Number of Items | 1 |
| Other Special Features of the Product | 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision |
| Packer Contact Information | Special Limited Survey of Pacific Technology No, 57/3/55, 57/2/56, 57/1/57, Silver Industry Site, Bhimpore village, Nani Daman, daman Dadra and Nagar Haveli and Lanet and Diu, India 396210 |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Power Source | Corded Electric |
| Recommended uses for product | Baby Monitoring, Indoor Security, Pet Monitoring |
| Room Type | Bedroom |
| Shape | Dome |
| Special features | 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision Special features 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision See more |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Unit Count | 1 Count |
| Video Capture Format | MP4 |
| Video Capture Resolution | 1920p |
| Viewing Angle | 41 Degrees |
| Voltage | 240 Volts (AC) |
| Wireless Technology | Wi-Fi |
R**H
Perfect for monitoring your home
F**Y
Mükemmel bir ürün
Mükemmel bir ürün gerçekten, her açıdan ihtiyacımı görüyor. Bebek kameralarına saçma sapan rakam vermektense bu ürünü aldım. Kat kat daha iyidir. Hiç değilse yarın öbür gün bebek için ihtiyaç olmadığında güvenlik kamerası olarak kullanabilirim. Teşekkürler Amazon
ش**ق
Very good
A**L
Impressive Features, but Image Quality Falls Short
C**N
Amacınıza göre sipariş verin
Ürün bir önceki modellere yazılım ve yapay zeka açısından üstün ancak Görüntü kalitesi bakımından çok vasat. İlk çıkan C200 bile bundan daha güzel görüntüye sahip ki, evimde bazı sebeplerden neredeyse bütün modellerden var ve en kötü görüntü bunun. Alma amacınız görüntü ise Uzak durum, yazılım ile algılama ve akıllı bildirimler vs ise kesinlikle bu en iyisi.
Trustpilot
Hace 5 días
Hace 2 meses