





















🚀 Elevate your edge with the GIGABYTE AERO X16 — where power meets precision.
The GIGABYTE AERO X16 1VH93USC94AH is a premium 16-inch laptop designed for professionals and creators, featuring a 5.0 GHz AMD Ryzen 7 AI processor, NVIDIA GeForce RTX 5060 8GB GDDR7 graphics, and a vibrant 2560x1600 165Hz Pantone-validated display. It comes equipped with 16GB DDR5 RAM and a 1TB Gen4 SSD, expandable up to 64GB RAM and 4TB storage. With Windows 11 Home, Wi-Fi 6E, Bluetooth 5.2, Dolby Atmos audio, and a sleek Space Gray chassis, it delivers cutting-edge performance and connectivity in a portable 1.9 kg form factor.





| Brand | Gigabyte | 
| Product Dimensions | 35.5 x 2 x 25.07 cm; 1.9 kg | 
| Batteries | 1 12V batteries required. (included) | 
| Item model number | GIGABYTE AERO X16 1VH93USC94AH | 
| Manufacturer | GIGABYTE | 
| Series | GIGABYTE AERO X16 1VH93USC94AH | 
| Colour | Space Gray | 
| Form Factor | Clamshell | 
| Standing screen display size | 16 Inches | 
| Screen Resolution | 2560 x 1600 pixels | 
| Resolution | 2560x1600 Pixels | 
| Processor Brand | AMD | 
| Processor Type | Ryzen AI | 
| Processor Speed | 5 GHz | 
| Processor Count | 8 | 
| Memory Technology | DDR5 | 
| Computer Memory Type | DDR5 RAM | 
| Maximum Memory Supported | 64 GB | 
| Memory Clock Speed | 5600 MHz | 
| Hard Drive Size | 1000 GB | 
| Hard Disk Description | SSD | 
| Audio Details | Headphones, Speakers | 
| Speaker Description | 2x 2W speakers | 
| Graphics Coprocessor | RTX 5060 | 
| Graphics Chipset Brand | NVIDIA | 
| Graphics Card Description | Dedicated | 
| Graphics RAM Type | GDDR7 | 
| Graphics Card Ram Size | 8 GB | 
| Graphics Card Interface | PCI Express | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | Bluetooth | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 3 | 
| Number of HDMI Ports | 1 | 
| Number of Ethernet Ports | 1 | 
| Voltage | 150 Volts (AC) | 
| Optical Drive Type | NO | 
| Operating System | Windows 11 Home | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 76 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Number Of Lithium Ion Cells | 8 | 
| Item Weight | 1.9 kg | 
| Guaranteed software updates until | unknown | 
Trustpilot
Hace 5 días
Hace 1 mes