




📸 Elevate your everyday moments with pro-level clarity and style!
The Canon PowerShot Elph 110HS is a compact, stylish point-and-shoot camera featuring a 16.1MP high-sensitivity CMOS sensor and DIGIC 5 Image Processor for exceptional image quality. It offers 5x optical zoom with optical image stabilization, a bright 3-inch PureColor LCD, and Full HD 1080p video recording with stereo sound. Smart AUTO mode intelligently selects from 58 shooting scenarios, making it perfect for on-the-go professionals who want effortless, high-quality photos and videos in a sleek, pocket-friendly design.
| Connectivity Technology | USB | 
| Wireless Technology | Yes | 
| Video Output | HDMI | 
| Total USB 2.0 Ports | 1 | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Underwater | 
| Digital Scene Transition | zoom | 
| Digital-Still | No | 
| Movie Mode | Yes | 
| Image Capture Type | Video | 
| Night vision | No | 
| Compatible Mountings | Canon EF-S | 
| Sensor Type | CMOS | 
| Image stabilization | Optical | 
| Maximum Aperture | 3.5 Millimeters | 
| Expanded ISO Minimum | 100 | 
| Photo Sensor Resolution | 16.1 MP | 
| Photo Sensor Size | 1/2.3 inches | 
| Maximum Shutter Speed | 5d-4 Seconds | 
| Minimum Shutter Speed | 0.01 Seconds | 
| Form Factor | Compact | 
| Special Feature | Image Stabilization | 
| Color | Black | 
| Item Weight | 4.64 ounces | 
| Video Resolution | FHD 1080p | 
| Viewfinder | fixed LCD | 
| Flash Modes | Automatic | 
| Camera Flash | Built-In | 
| Skill Level | Professional | 
| Compatible Devices | TVs, Computers, External Storage Devices | 
| Continuous Shooting | 5.8 | 
| Aperture modes | F2.8-F11 | 
| Flash Sync Speed | 1/200 seconds or 1/250 seconds | 
| Video Capture Format | MP4 | 
| Expanded ISO Maximum | 3200 | 
| Battery Weight | 1 Grams | 
| Audio Output Type | stereo | 
| Battery Cell Type | Lithium Ion | 
| Battery Type | compact lithium-ion battery | 
| Processor Description | digic 5 | 
| Water Resistance Level | Not Water Resistant | 
| Aspect Ratio | 16:9 | 
| File Format | MP4 | 
| Effective Still Resolution | 16.1 | 
| JPEG Quality Level | Fine | 
| Supported Image Format | JPEG | 
| Maximum Image Size | 4608 Pixels | 
| Total Still Resolution | 16.1 MP | 
| Maximum Focal Length | 120 Millimeters | 
| Optical Zoom | 5 x | 
| Lens Type | Wide Angle, Zoom | 
| Zoom | Digital Zoom, Optical Zoom | 
| Camera Lens | Wide Angle Zoom Lens | 
| Minimum Focal Length | 24 Millimeters | 
| Digital Zoom | 4.00 | 
| Exposure Control | Aperture Priority, Shutter Priority | 
| White Balance Settings | Auto, Flash torch, Shade | 
| Self Timer | 10 Seconds | 
| Screen Size | 3 Inches | 
| Display Type | LCD | 
| Dots Per Screen | [Estimated] High | 
| Display Fixture Type | Fixed | 
| Display Resolution Maximum | 16.1 MP | 
| Has Color Screen | Yes | 
| Flash Memory Type | SD, SDHC, SDXC | 
| Write Speed | 5.8 fps | 
| Flash Memory Speed Class | C2, C4, C6, or C10 | 
| Flash Memory Bus Interface Type | SD | 
| Auto Focus Technology | Contrast Detection | 
| Focus Features | Hybrid | 
| Autofocus Points | 9 | 
| Focus Type | Auto Focus | 
| Focus Mode | Single-Servo AF (AF-S) | 
| Autofocus | Yes | 
Trustpilot
1 week ago
2 days ago