








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
🌟 See the unseen, fix the future with FLIR MR160!
The FLIR MR160 combines an 80x60 thermal imager with dual moisture sensors and METERLiNK app connectivity, delivering precise, non-invasive moisture detection and professional-grade reporting in a rugged, rechargeable package designed for home inspectors and remediation pros.


























| ASIN | B00Y2PTJK6 |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #102,239 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #50 in Moisture Meters |
| Brand Name | FLIR |
| Color | Black |
| Customer Reviews | 4.0 4.0 out of 5 stars (171) |
| EU Spare Part Availability Duration | 10 years |
| Global Trade Identification Number | 00793950371602 |
| Included Components | Meter, Sensor, USB, Chgr |
| Item Dimensions W x H | 2.9"W x 1.7"H |
| Item Weight | 0.3 kg |
| Manufacturer | FLIR Systems, Inc. |
| Model | MR160 |
| Mounting Type | Surface Mount |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating Humidity | 10-90% |
| Part Number | MR160 |
| Temperature Accuracy | 0.15°C or better °C |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
| UPC | 793950371602 |
| Unit Count | 1 Count |
| Upper Temperature Range | 233 °C |
| Voltage | 3.7 volts |
| Warranty Description | Limited |
Trustpilot
4 days ago
2 weeks ago