









Review: Good multimeter - I’ve just begun to put it through it’s paces but so far it’s solid and accurate. The extra attachments are useful and well made. This is a really good multimeter.
| ASIN | B07Y18FL6J |
| Brand | Nannday |
| Brand Name | Nannday |
| Customer Reviews | 5.0 out of 5 stars 2 Reviews |
| Item Dimensions | 7.09 x 3.54 x 1.77 inches |
| Item Weight | 1.32 Pounds |
| Item dimensions L x W x H | 7.09 x 3.54 x 1.77 inches |
| Manufacturer | Nannday |
| Measurement Type | Ammeter, Multimeter, Ohmmeter, Voltmeter |
| Part Number | Nanndayqg0kg8p4at |
| Power Source | Battery Powered |
| Style | Digital |
| Style Name | Digital |
| UPC | 719855414893 |
Q**H
Good multimeter
I’ve just begun to put it through it’s paces but so far it’s solid and accurate. The extra attachments are useful and well made. This is a really good multimeter.
Trustpilot
2 days ago
2 months ago
1 month ago
5 days ago