






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
โก Stay charged, stay connected, stay ahead with ZEBRONICS Thunder!
The ZEBRONICS Thunder Bluetooth Wireless On-Ear Headphones combine a striking neon yellow design with powerful 40mm dynamic drivers and Bluetooth 5.3 technology. Engineered for professionals and music lovers alike, they offer an impressive 60-hour battery life and ergonomic comfort for extended use. Ideal for work, travel, and casual listening, these headphones deliver clear sound and reliable connectivity, making them a durable, stylish companion for your daily grind.













| ASIN | B09B9SD1QH |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 60 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #123 in Electronics ( See Top 100 in Electronics ) #1 in On-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | AUX Cable - 1 Unit, Cable, Headphone - 1 unit, QR Code Guide - 1 Unit |
| Brand | ZEBRONICS |
| Brand Name | ZEBRONICS |
| Cable Features | Without Cable |
| Colour | Yellow |
| Compatible Devices | smartphone, laptop |
| Control Method | Touch |
| Control Type | Call Control |
| Controller Type | Not Available |
| Country of Origin | India |
| Customer Reviews | 3.8 out of 5 stars 81,697 Reviews |
| Ear Placement | On Ear |
| Earpiece Shape | On Ear |
| Enclosure Material | Plastic |
| Form Factor | Over Ear |
| Frequency Response | 20000 KHz |
| Headphone Form Factor | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | On Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Importer Contact Information | AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Item Type Name | Zebronics Zeb-Thunder Wireless BT Headphone Comes with 40mm Drivers, AUX Connectivity, Call Function, 9Hrs* Playback time and Supports Micro SD Card (Neon yellow) |
| Item Weight Unit of Measure | 235 Grams |
| Manufacturer | AJZ Industries Pvt. Ltd, AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Manufacturer Contact Information | AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Model Name | ZEB |
| Model Number | ZEB |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | 13/7, Smith Road,,Royapettah CHENNAI-600002 |
| Product Features | Wireless, Bluetooth 5.3, Built-In Mic |
| Sensitivity | 101 dB |
| Specific Uses For Product | Music |
| Style Name | Zeb-Thunder |
| Theme | music |
| Unit Count | 1 Count |
| Warranty Description | 1 year carry into service center |
| Wireless Technology Type | Bluetooth |
R**J
Best
Such a good and comfortable headphone in such a great price . Sound quality is also top notch and best for long lecture hours... Writing this review after 2 year of using it and it is still working good
E**R
Review
Overall experience is good the sound is also good but the build quality can be much better but it is ok as per its price.It is also bit comfortable weight is good size is decent.Overall a good product. Worth buying
A**R
The best Headphone ๐ง I ever use ๐ค๐
This is the best Headphone ๐ง I ever use โค๏ธ. It fits well and very comfortable to use. Sound quality is best ๐ ๐. It's totally worth it for buy๐คโค๏ธ
K**.
Great product within this price range
Satisfied with this product. Good clear sound, nice look, fits comfortably.
R**E
Sound quality and product quality
Volume is good ,it fits comfortably well ,mic quality is not that much best but average, over all it is a good budget product to buy
K**A
Amazing headphones.
These headphones are amazing, sound quality is also good I have been using it for almost a year. These are light weight and comfortable in using. Go for it these are good headphones in this price range.
S**S
Very good sound quality
It is so good... Good sound.. No problem in charging.. Best for students...
A**N
Decent Product
Not comfortable at all... Sound quality is also very poor... It is fully made of plastic so very poor durability
S**A
All in one music device with good sound
Good bass, near zero noise and great sound for its price. The addition of an SD Card reader and FM makes it a complete on the go music package that you can use without having your phone around. I do wish it had the memory inbuilt instead of having to insert an SD card along with a type C charging / data transfer port instead of a micro SD. Else it's a great device for the price.
Trustpilot
1 month ago
1 month ago