

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
๐ Glow smart, protect smarter โ your skinโs new daily essential!
HydroPeptide Solar Defense Tinted Moisturizer combines a self-adjusting mineral SPF 30 with hydrating hyaluronic acid and antioxidant-rich botanicals. This water-resistant, reef-safe formula offers broad-spectrum protection against UVA, UVB, and infrared rays while delivering a natural tinted finish that blurs imperfections. Clinically clean and powered by patented peptide technology, itโs designed for professional-grade skincare that supports skin health at the cellular level.



















| ASIN | B06XBZKHJX |
| Active Ingredients | Titanium Dioxide (2.5%), Zinc Oxide (6%) |
| Additional Features | Helps to protect against free radical damage. Matte, tinted finish. Luminous glow. |
| Age Range Description | Adult |
| Best Sellers Rank | #36,902 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #47 in Facial Tinted Moisturizers |
| Brand Name | HydroPeptide |
| Color | Tinted |
| Customer Reviews | 4.6 out of 5 stars 757 Reviews |
| Global Trade Identification Number | 00858054006390 |
| Item Dimensions | 1 x 1 x 6 inches |
| Item Form | Lotion |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | HydroPeptide |
| Manufacturer Part Number | 2724458846970 |
| Material Features | Physical or Mineral-based |
| Material Type Free | paraben free,gluten free |
| Model Number | RSDT |
| Number of Items | 1 |
| Package Size Name | Single |
| Product Benefits | Moisturizer,Moisturizing,Moisture |
| Recommended Uses For Product | Fine Lines, Imperfections, Wrinkles |
| Scent | Cucumber |
| Scent Name | Cucumber |
| Skin Tone | Fair to medium |
| Skin Type | Dehydrated Skin |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 858054006390 |
| Unit Count | 1.7 Fluid Ounces |
| Water Resistance Level | Water Resistant |
A**I
G**A
W**Y
A**S
D**M
S**A
J**N
A**.
D**M
Trustpilot
1 month ago
1 month ago