

⌚ Elevate your wrist game — where style meets smart health!
The Fire-Boltt Ring Smartwatch combines a sharp 1.7-inch AMOLED touchscreen with advanced health monitoring features like continuous heart rate and SpO2 tracking. Encased in a durable stainless steel body with a comfortable silicone band, it offers seamless Bluetooth calling and notifications. With an impressive 8-day battery life and IP67 water resistance, it’s designed for professionals who demand style, connectivity, and wellness on the go.






| ASIN | B0972BQ2RS |
| Age Range Description | Youth |
| Band Colour | black |
| Band Material Type | Silicone |
| Band Width | 22 Millimetres |
| Battery Average Life | 8 days |
| Battery Capacity | 280 |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 270 |
| Battery capacity | 280 |
| Best Sellers Rank | 73,589 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,831 in Smartwatches |
| Box Contents | Smart watch, user manual, charging cable |
| Brand Name | Fire-Boltt |
| Case Material Type | Stainless Steel |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Colour | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Bluetooth-enabled devices |
| Compatible Phone Models | All Bluetooth-enabled smartphones |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.0 out of 5 stars 19,251 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 44 x 38 x 14 millimetres |
| Item Type Name | smart watch |
| Item Weight | 30 Grams |
| Item height | 13.9 millimetres |
| Manufacturer | Fire-Boltt |
| Memory Storage Capacity | 128 MB |
| Memory storage capacity | 128 MB |
| Metrics Measured | Optical Heart Rate, Blood Oxygen |
| Model Name | Rise |
| Model Number | BSW069 |
| Operating System | Android |
| Operating system | Android |
| Product Features | Activity Tracker, Alarm Clock, Calender, Calorie Tracker, Daily Workout Memory, Distance Tracker, Gesture Control, Multi Sport Tracker, Music Player, Notifications, Pedometer, Phone Call, Oxygen Tracking, Heart Rate Monitoring, Bluetooth Calling, Sedentary Reminder, Sleep Monitor, Text Message, Time Display |
| Resolution | 240 x 240 |
| Screen Size | 1.7 Inches |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Special feature | Activity Tracker, Alarm Clock, Calender, Calorie Tracker, Daily Workout Memory, Distance Tracker, Gesture Control, Multi Sport Tracker, Music Player, Notifications, Pedometer, Phone Call, Oxygen Tracking, Heart Rate Monitoring, Bluetooth Calling, Sedentary Reminder, Sleep Monitor, Text Message, Time Display Special feature Activity Tracker, Alarm Clock, Calender, Calorie Tracker, Daily Workout Memory, Distance Tracker, Gesture Control, Multi Sport Tracker, Music Player, Notifications, Pedometer, Phone Call, Oxygen Tracking, Heart Rate Monitoring, Bluetooth Calling, Sedentary Reminder, Sleep Monitor, Text Message, Time Display See more |
| Sport Type | Fitness |
| Style Name | Casual |
| Supported Application | Alarm, Camera, Contacts, Heart Rate Monitor, Phone, Sleep Monitor, Weather |
| Target Audience | Unisex Adults |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
S**N
Great watch
This is a great watch. Same size as an apple watch with pretty much the same features. Fast interface and easy to use. Quality feels great. Pleased with this!
J**A
Good product
Good product but battery can be slightly better. Overall satisfied with the purchase.
J**Y
Fake Apple watch
The way h was good at first. Then all of a sudden the button on the side stopped working & then it just fell off. In my opinion it's try to copy the Apple Watch but it fails. When you make a phone call with it it's very hard to hear anybody & when you ask it a question , Hey Google it doesn't al6 pick it up so in very disappointed. Good at first but after use it falls apart
D**S
Promised much but purchaser beware
There is poor language in the User manual. The device gives an inaccurate step count as well as an inaccurate heart rate (BPM). Very disappointing. Promised much but doesn't come up to the standard expected.
C**A
Very good product
My son liked it a lot. Definitely a good buy.
S**O
Value
Features
A**I
Fantastic 😍😍
The colour and shape was cool. Its look great to my hand. I loved this product a lot..
K**E
Not very good quality
Battery hardly last a day with Bluetooth on. Strap is very short for an adult wrist.
Trustpilot
2 days ago
1 week ago