








๐งด Your skinโs calm in a cream โ because irritation is so last season.
Eucerin AtopiControl Intensive Calming Cream (40ml) is a lightweight, alcohol-free moisturizer designed specifically for adults with atopic and reactive skin. Featuring a potent blend of Ceramide 3, Vitamin C, and natural oils, it instantly absorbs to soothe dryness, reduce redness, and protect with SPF 15. Clinically proven to calm irritation without greasiness or itch, itโs the go-to solution for managing sensitive skin daily.
| ASIN | B00FZV9JK6 |
| ASIN | B00FZV9JK6 |
| Active Ingredients | Vitamin C |
| Age Range Description | Adult |
| Benefits | Atopic control |
| Best Sellers Rank | 34,146 in Beauty ( See Top 100 in Beauty ) 862 in Face Day Care Creams |
| Brand Name | Eucerin |
| Country as Labeled | Mali |
| Customer Reviews | 4.2 4.2 out of 5 stars (420) |
| Customer reviews | 4.2 4.2 out of 5 stars (420) |
| Date First Available | 21 Oct. 2013 |
| Department | HEALTH_BODY_CARE |
| Global Trade Identification Number | 04005800078002 |
| Is discontinued by manufacturer | No |
| Item Dimensions | 44 x 29 x 148 millimetres |
| Item Form | Cream |
| Item Highlight | Soothes Itching and Dryness 24h, Ceramic Enriched Calming Cream, Atopic Skin, Cortisone Free, Fragrance Free |
| Item Volume | 40 Millilitres |
| Item Weight | 40 Milligrams |
| Item model number | 4005800078002 |
| Language | English, English, English, English, English |
| Manufacturer | Eucerin |
| Manufacturer | Eucerin |
| Manufacturer Part Number | 4005800078002 |
| Material Features | Lightweight |
| Material Type Free | Alcohol Free |
| Model Name | Eucerin Atopicontrol Intensive Calming Cream , 40 Ml (1Er Pack) |
| Model Number | 4005800078002 |
| Number of Items | 1 |
| Other Special Features of the Product | Antibacterial |
| Product Dimensions | 4.4 x 2.9 x 14.85 cm; 0.04 g |
| Recommended Uses For Product | Redness |
| Scent Name | Unscented |
| Skin Type | All |
| Special Ingredients | Glycerin |
| Specific Uses For Product | Redness, Dryness |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 1.0 count |
Trustpilot
5 days ago
1 month ago