




🎧 Elevate your sound game—because average just won’t do.
The XIAOMIRedmi Buds 4 Active combine powerful 12mm dynamic drivers with advanced noise cancellation and Bluetooth 5.3 for a premium audio experience. Enjoy up to 28 hours of total playback with fast charging capabilities, all packed into a lightweight, stylish design perfect for professionals on the move.
| ASIN | B0C6K7VGCN |
| Age Range Description | Adult |
| Antenna Location | Calling, Running |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Battery Charge Time | 28 Hours |
| Best Sellers Rank | #145,455 in Electronics ( See Top 100 in Electronics ) #6,235 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | XIAOMI |
| Built-In Media | Wireless Charging Case, Xiaomi Redmi Buds 4 Active |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 28 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | black |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Length | 24 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 3.65 Grams |
| Carrying Case Width | 63.2 Millimeters |
| Color | Black |
| Compatible Devices | Devices with Bluetooth capabilities that support HFP, A2DP, and AVRCP profiles |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | touch controller |
| Customer Package Type | Rigid box or cardboard box |
| Customer Reviews | 4.2 out of 5 stars 4,757 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | rounded tip |
| Enclosure Material | Plastic |
| External Testing Certification | CE |
| Form Factor | In Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Height | 20.9 millimeters |
| Item Weight | 42 Grams |
| Manufacturer | Xiaomi |
| Model Name | M2232E1 |
| Model Number | M2232E1 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 43 dB |
| Series Number | 4 |
| Style Name | 4 Active |
| Subject Character | no subject characters |
| Theme | Fantasy |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 days ago
2 months ago