







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
🌡️ Stay ahead of comfort with smart precision and instant alerts!
The SONOFF Zigbee Indoor Temperature Humidity Sensor SNZB-02D delivers highly accurate climate readings with Swiss-made sensors, refreshing every 5 seconds. It offers remote monitoring up to 120 meters via Zigbee 3.0 hub, a large LCD for real-time display, and seamless integration with Alexa and Google Home. With up to six months of free cloud data storage and exportable reports, it empowers proactive home automation and environmental control.
| ASIN | B0BYZP8NK2 |
| Battery Description | battery_type_lithium_metal |
| Best Sellers Rank | #79,302 in Garden & Outdoors ( See Top 100 in Garden & Outdoors ) #117 in Indoor Thermometers |
| Brand Name | SONOFF |
| Colour | White |
| Customer Reviews | 4.2 4.2 out of 5 stars (2,245) |
| Included Components | SNZB-02D |
| Item Dimensions W x H | 43W x 14H Millimeters |
| Item Length | 5 Inches |
| Item Weight | 60 Grams |
| Manufacturer | SONOFF |
| Model Number | SNZB-02D |
| Mounting Type | Tabletop |
| Number of Items | 1 |
| Operating Humidity | 5% to 95% |
| Part Number | SNZB-02D |
| Temperature Accuracy | 0.2 |
| Temperature Reading Accuracy | plus_minus_0_point_2_degrees_celsius |
| Unit Count | 1 Count |
| Upper Temperature Rating | 60 Degrees Celsius |
| Voltage | 3 Volts |
Trustpilot
2 weeks ago
2 weeks ago