

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
🥾 Elevate your hike — where comfort meets conscious adventure!
The Merrell Women's Moab 3 Hiking Shoes combine durable pig suede leather and mesh with eco-friendly recycled materials, featuring a Vibram® outsole for enhanced grip and a Kinetic Fit ADVANCED insole for medium support. Designed for trail enthusiasts seeking comfort, protection, and sustainability, these waterproof shoes keep debris out and provide all-day cushioning, making them a top choice for versatile outdoor performance.









| ASIN | B0BCQW2LX1 |
| ASIN | B0BCQW2LX1 |
| Best Sellers Rank | #208,852 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #94 in Women's Trekking & Hiking Shoes |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Colour | Aluminum/Marlin |
| Cushioning Level | Moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (108) |
| Date First Available | 4 May 2024 |
| Department | girls |
| Fit to Size Sentiment | Neutral |
| Formality Level | Casual |
| Fur Description | Natural Pigskin (Fur Origin: Not specified) |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Import Designation | Made in the USA or Imported |
| Insole Cushioning | EVA Foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Dimensions LxWxH | 35.6 x 22.9 x 15.2 Centimeters |
| Item Weight | 2.12 Pounds |
| Item Weight | 962 g |
| Item model number | Merrell Moab 3 |
| Lace Closure | Eyelets |
| Lace Ends | Aglet |
| Lining Description | Nylon |
| Manufacturer | Merrell |
| Manufacturer | Merrell |
| Manufacturer part number | Merrell Moab 3 |
| Material Type | Leather |
| Model Name | Moab 3 |
| Model number | Merrell Moab 3 |
| Net Quantity | 1 Count |
| Occasion Lifestyle | Hiking |
| Occasion description | Halloween, New Year, Thanksgiving, Wedding |
| Outer Material Type | Leather |
| Pattern | Solid |
| Platform Height | 1 Inches |
| Product Dimensions | 35.56 x 22.86 x 15.24 cm; 961.62 g |
| Pronation Correction | Neutral |
| Season | Spring, Autumn, Mild Winter |
| Shoe Height Map | ankle-high |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Waterproof |
| Specific Uses For Product | Hiking |
| Sport Type | Hiking |
| Strap Type | Standard Fabric Strap |
| Style Name | Hiking Boots |
| Subject Character | Occupational professional |
| Surface Recommendation | Trail |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 194713940712 |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
Trustpilot
5 days ago
2 days ago