

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bolivia.
🎶 Elevate your audio game with precision-crafted sound that keeps you ahead of the curve.
The Moondrop CHU II DSP headphones feature a 10mm high-performance dynamic driver with an aluminum-magnesium alloy composite diaphragm, delivering an extended frequency response from 15Hz to 38kHz. Its durable alloy casting housing and CNC brass nozzle ensure premium build quality and acoustic precision. With three DSP bass presets controllable via app and a universal 0.78mm interchangeable cable design, these USB-C in-ear monitors offer customizable, high-fidelity sound tailored for discerning audiophiles and professionals alike.
| ASIN | B0CRP76PVM |
| Additional Features | Online Interactive DSP |
| Age Range Description | Adult |
| Antenna Location | Music, Calling, Travel, Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #1,697 in Electronics ( See Top 100 in Electronics ) #111 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Brand | Moondrop |
| Built-In Media | Earphone, Wearing Card, Certificate, Manual, Cable, Leather Case,Ear-tips (S,M,L) |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Material | Leather |
| Color | Black |
| Compatible Devices | Devices with USB-C port |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | FFP |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,044) |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Aluminum |
| Frequency Range | 15Hz-38kHz |
| Frequency Response | 38000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | USB-C |
| Headphones Ear Placement | In Ear |
| Impedance | 18 Ohms |
| Is Autographed | No |
| Item Weight | 0.12 Kilograms |
| Manufacturer | MOONDROP |
| Model Name | CHU II DSP |
| Model Number | CHU II DSP |
| Noise Control | None |
| Sensitivity | 119 dB |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Style Name | Modern or High-performance |
| Theme | Audio Equipment" or "Headphones |
| Unit Count | 1 Count |
| Warranty Description | Authentic Product and Official Warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | nonsupport |
Trustpilot
2 months ago
1 month ago