







☕ Elevate your decaf ritual — Italian passion, zero jitters.
illy Decaf Coffee Beans offer a premium medium roast crafted from 100% sustainably-grown Arabica beans. Expertly decaffeinated to under 0.1% caffeine, these whole beans deliver a smooth, balanced cup with delicate caramel, orange blossom, and jasmine notes. Packaged in air-free, pressurized tins to preserve freshness and aroma, illy’s decaf is ideal for multiple brewing methods including espresso, Moka pot, filter, and lungo. Experience authentic Italian coffee excellence with a sustainable edge.





| Product Dimensions | 1 x 1 x 1 cm; 250 g |
| Item model number | 7646 |
| Product Name | Illy Espresso Decaffeinato 250g - decaffeinated coffee |
| Additives | Caffeine,Caramel,Arabica |
| Allergen Information | Contains: Gluten Free |
| Weight | 250 g |
| Units | 250.0 gram(s) |
| Storage Instructions | Store in a cool, dry place. |
| Serving Recommendation | 240 ml |
| Manufacturer contact | illycaffè UK Limited 7-8 Osyth Close, Brackmills Industrial Estate NN4 7DY Northampton, United Kingdom |
| Country of origin | Italy |
| Brand | illy |
| Cuisine | Italian |
| Format | Whole Bean |
| Region Produced In | Italy |
| Speciality | Alcohol Free |
| Certification | The French quality certification mark / caffeine content is less than 1.5% |
| Caffeine content | Decaffeinated |
| Package Information | Tin |
| Manufacturer | illy |
| Country of origin | Italy |
| Serving Size | 8 g |
| Energy (kJ) | 7.11 kJ |
| Fat | trace grams g |
| of which: | - |
| - Saturates | trace grams g |
| Carbohydrate | trace grams g |
| of which: | - |
| - Sugars | trace grams g |
| Protein | trace grams g |
| Salt | trace grams g |
Trustpilot
4 days ago
3 weeks ago