🏃♂️ Elevate Your Run with Garmin's Ultimate Training Companion!
The Garmin Forerunner® 965 Running Smartwatch features a vibrant AMOLED display, lightweight titanium bezel, and advanced training metrics. With up to 23 days of battery life in smartwatch mode and multi-band GPS for precise navigation, this smartwatch is designed for serious athletes. It offers personalized workout suggestions, training readiness scores, and seamless sport switching, making it the perfect companion for any fitness journey.
Color | Amp Yellow and Black |
Band Color | Amp Yellow/Black |
Style Name | Modern |
Item Shape | Round |
Memory Storage Capacity | 32 GB |
Communication Feature | Bluetooth, Wi-Fi, GPS |
Wireless Compability | Bluetooth |
Wireless Provider | du |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Human-Interface Input | Touchscreen, Buttons |
Clasp Type | Tang Buckle |
Supported Application | GPS |
Water Resistance Depth | 50 Meters |
Supported Satellite Navigation System | GPS |
Controller Type | Push Button |
Case Material Type | Titanium |
Water Resistance Level | Water Resistant |
Sport Type | Cardio, Exercise & Fitness, Running |
Closure Type | Strap |
Operating System | Android & iOS |
Additional Features | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Battery™ Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cross Training; Wrist-Based Running Power; Built-in Sports Apps |
GPS Geotagging Functionality | True |
Band Material Type | Titanium |
Item Dimensions | 1.85 x 1.85 x 0.52 inches |
Item Weight | 53 Grams |
Waterproof Rating | IPX8 |
Warranty Type | Limited |
Compatible Phone Models | iOS Devices, Android Devices |
Compatible Devices | Smartphone |
Resolution | 454 x 454 |
Display Type | AMOLED |
Screen Size | 1.4 Inches |
Battery Cell Type | Lithium Polymer |
Trustpilot
2 weeks ago
1 day ago