

Kodak PIXPRO AZ252 Astro Zoom 16MP Digital Camera (White) Bundle with Camera Case and Accessory Bundle for DSLR, Mirrorless, and Camcorders and 16GB Memory Card (3 Items)
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 460000 |
| Display Resolution Maximum | 800x480 |
| Has Color Screen | No |
| Flash Memory Type | SDHC |
| Memory Storage Capacity | 32 GB |
| Write Speed | 10 MB/s |
| Flash Memory Speed Class | 2 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Supported Size Maximum | 32 GB |
| Flash Memory Installed Size | 32 GB |
| File Format | RAW, JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| Maximum Focal Length | 24 Millimeters |
| Optical Zoom | 25 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | 24 Mm |
| Minimum Focal Length | 24 Millimeters |
| Real Angle Of View | 84 Degrees |
| Focal Length Description | 24.0 millimeters |
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Shooting Modes | Sports |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Hybrid |
| Focus Type | contrast-detection |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Compatible Mountings | Kodak PixPro AZ252 |
| Sensor Type | CMOS |
| Image stabilization | Optical |
| Maximum Aperture | 2.8 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 1 seconds |
| Form Factor | Compact |
| Special Feature | Image Stabilization |
| Item Weight | 1 Pounds |
| Video Resolution | 720p |
| Viewfinder | LCD screen |
| Camera Flash | no flash |
| Specific Uses For Product | Photography |
| Compatible Devices | Kodak PixPro AZ252 |
| Continuous Shooting | 5 fps |
| Aperture modes | F2.8 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 25600 |
| Delay between shots | 0.2 seconds |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 FPS |
| Mount Type | Tripod |
| Shutter Type | Rolling Shutter |
| Crop Factor | 1.5 |
| Mounting Thread Type | 1/4-20 |
| Has Image Stabilization | Yes |
| Shutter Speed Description | Fast |
| Audio Recording | No |
Trustpilot
1 month ago
4 days ago